Harrington Manual Hoist
Download Harrington Hand Chain and Ratchet Puller Specification Information [PDF]
CF Hand Chain Hoist - Specifications
| Cap (tons) |
Product Code |
Headroom C | Standard Lift (ft.) |
Pull To Lift Load (lbs.) |
Overhaul Ratio |
Load Chain Diameter (mm) x Chain Fall Lines |
Net Weight (lbs.) |
Shipping Weight (lbs.) Approx |
Weight For Addt'l One Foot Of Lift (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | CF005 | 12.8 | 10 | 60 | 19 | 5.0 x 1 | 24 | 26 | 1.0 |
| 1 | CF010 | 14.6 | 10 | 72 | 31 | 6.3 x 1 | 29 | 31 | 1.2 |
| 1 1/2 | CF015 | 17.3 | 10 | 84 | 41 | 7.1 x 1 | 40 | 42 | 1.4 |
| 2 | CF020 | 20.1 | 10 | 80 | 63 | 6.3 x 2 | 47 | 49 | 1.8 |
| 3 | CF030 | 23.2 | 10 | 92 | 81 | 7.1 x 2 | 62 | 66 | 2.1 |
| 5 | CF050 | 24.4 | 10 | 92 | 134 | 7.1 x 3 | 82 | 86 | 2.9 |
Please Note: Special lengths of load and hand chain available upon request. Weights are approximate.
LB Lever Hoist - Specifications
| Cap (tons) |
Product Code |
Headroom C | Standard Lift (ft.) |
Pull To Lift Load (lbs.) |
a (in) | b (in) | D* (in) | e (in) | f (in) | g (in) | Load Chain Diameter (mm) x Chain Fall Lines |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4 | LB008 | 11.0 | 5 | 54 (36) | 5.7 | 4.7 | 9.6 (14.4) | 3.8 | 1.6 | 0.9 | 5.6 x 1 |
| 1 | LB010 | 11.8 | 5 | 72 (46) | 5.7 | 4.7 | 9.6 (14.4) | 3.8 | 1.6 | 1.1 | 5.6 x 1 |
| 1 1/2 | LB015 | 13.2 | 5 | 64 (45) | 6.3 | 5.0 | 10.4 (14.4) | 3.9 | 1.5 | 1.3 | 7.1 x 1 |
| 2 | LB020 | 14.8 | 5 | 59 (42) | 6.8 | 5.9 | 10.4 (14.4) | 4.0 | 1.8 | 1.4 | 8.8 x 1 |
| 2 3/4 | LB028 | 14.8 | 5 | 81 (57) | 6.8 | 5.9 | 10.4 (14.4) | 4.0 | 1.8 | 1.4 | 8.8 x 1 |
| 3 | LB030 | 15.6 | 5 | 69 | 7.5 | 6.3 | 16.3 (16.9) | 4.4 | 1.8 | 1.5 | 10.0 x 1 |
| 6 | LB060 | 21.3 | 5 | 72 | 7.5 | 8.5 | 16.3 (16.9) | 4.4 | 2.3 | 2.0 | 10.0 x 2 |
| 9 | LB090 | 26.8 | 5 | 78 | 7.5 | 12.0 | 16.3 (16.9) | 4.4 | 4.1 | 2.9 | 10.0 x 3 |
*Figures in parentheses are for hoists with the optional load limit warning handle.
These hoist are great to use on the jobsite, monorails, jib cranes and all of your lifting applications


